Size Chart & Measurement Guide
Garment Size Chart (inches)
| Size | Bust | Waist | Top Hip | Hip |
|---|---|---|---|---|
| Small | 32–34” | 24–26” | 32–34” | 34–36” |
| Medium | 35–37” | 27–29” | 35–37” | 37–39” |
| Large | 38–40” | 30–32” | 38–40” | 40–42” |
| X-Large | 41–43” | 33–35” | 41–43” | 43–45” |
Body Measurements (inches)
| Size | Chest | Waist |
|---|---|---|
| Small | 35–37” | 29–31” |
| Medium | 39–41” | 33–35” |
| Large | 43–45” | 37–39” |
| X-Large | 47–49” | 41–43” |
| XX-Large | 51–53” | 46–48” |
| XXX-Large | 55–57” | 51–53” |
How to Measure (quick guide)
Bust / Chest
Wrap the tape measure around the fullest part of your chest. Keep tape level and comfortably snug.
Waist
Measure around the narrowest part of your waist—usually just above the belly button.
Hip / Top Hip
Measure the fullest part of your hips. For Top Hip: measure 7 inches below your natural waist.
If you are between sizes, choose the larger size for comfort.
